RS PRO ICM134 Clamp Meter, 4000 A 600 A 1000 V dc 750 V ac CAT III, CAT II Non-Contact Voltage Detector
RS PRO ICM134 Clamp Meter, 4000 A 600 A 1000 V dc 750 V ac CAT III, CAT II Non-Contact Voltage Detector
MPN:
RS-ID: SKU:123-3228
1000 in stock
Couldn't load pickup availability
Description
Clamp Meters
Technical data
| Characteristic | Value |
|---|---|
| Product Type | Clamp Meter |
| Maximum DC Current Measurement | 4000A |
| Maximum AC Voltage Measurement | 750V ac |
| Maximum DC Voltage Measurement | 1000V dc |
| Maximum Resistance Measurement | 40MΩ |
| Model Number | ICM134 |
| DC Voltage Resolution | 1 mV dc |
| Resistance Measurement Accuracy | ±0.7% + 2 Digits |
| AC Voltage Accuracy | ±1.5 % rdg + 5 Digits |
| DC Voltage Accuracy | ±0.9 % rdg + 2 Digits |
| Temperature Measurement Accuracy | -40.0°C to 0.0°C: 1% ± 4°C, 32°F to 750°F: 1% ± 6°F, 0.0°C to 400.0°C: 1% ± 3°C, 750°F to 1000°F: 2% ± 8°F °C, -40°F to 32°F: 1% ± 8°F |
| Clamp Meter Type | HVAC Clamp Meter |
| AC Voltage Resolution | 1mV ac |
| DC Current Accuracy | 400.0 μA: ±(1%+2 dgt) |
| Maximum Jaw Opening | 32mm |
| AC Current Accuracy | ±1.9 % rdg + 1 A |
| AC Current Resolution | 100mA |
| Minimum Operating Temperature | 0°C |
| Maximum Operating Temperature | 50°C |
| Standards/Approvals | IEC 610101:2001, EN 613261 |
| Functions Measured | AC Voltage, DC Current, DC Voltage, Resistance, Diode, Capacitance, Temperature, AC Current, Continuity |
| True RMS | No |
| Non-Contact Voltage Detector | Yes |
| Battery Life | 200h |
| Display Type | LCD |
| Maximum Temperature Measurement | 400°C |
| Battery Type | Alkaline |
| Power Source | Battery |
| Safety Category Level | CAT III, CAT II |
| Maximum Conductor Size | 32mm |
| Maximum AC Current Measurement | 600A |
| Safety Category Voltage | 1000V |
Datasheet
Weight
656.000 G
Pack Size
1 unit = 1 units
Base Unit of Measure
PCE
Shipping
Expected availability from RS: currently unavailable

EXPERTISE
EMS-Yachting has extensive expertise in the yachting industry, specializing in the provision of genuine German and European engineering parts. Our deep market knowledge, combined with a thorough understanding of yacht operations, enables us to meet the diverse needs of our clients. With a worldwide network, we ensure that your yacht’s requirements are met efficiently and effectively, no matter where you are.
COMMITMENT TO EXCELLENCE
Our unwavering commitment to excellence motivates us to pursue constant improvement in every aspect of our operations. We strive to deliver reliable, high-quality service that exceeds expectations, backed by eminent technical expertise. This dedication not only enhances our offerings but also fosters trust and satisfaction among our clients, ensuring that we remain a leader in the yachting industry.
STRATEGIC LOCATION
Situated in the heart of Europe, EMS-Yachting enjoys a strategic location that serves as a key logistics hub for the yachting industry. This prime positioning facilitates seamless export and import operations, as well as personal delivery services for when your yacht is located in one of the nearby shipyards, including Lürssen, Nobiskrug, and A&R. This allows us to efficiently cater to the needs of our clients, ensuring quick turnaround times and exceptional service in all aspects of your procurement.